CGPSC 2026
Notification OutCurrent status: Notification Out
Source: testbook.com · Verified on 31 Aug 2026
🔔 Get alerts for CGPSC — notification, admit card & result.Subscribe free
Advertisement
Important Dates
| Event | Date |
|---|---|
| Prelims Exam Date | 22 Feb 2026 |
| Mains Exam Date — Scheduled from 6th to 9th June 2026. | 06 Jun 2026 |
| Mains Admit Card Release — Expected in the last week of May 2026. | — (tentative) |
| Interview Dates — To be announced. | — (tentative) |
Application Fees
| Category | Fee | Note |
|---|---|---|
| SC | ₹300 | For SC/ST/PWD/OBC-NCL residents of Chhattisgarh. |
| Other | ₹400 | For all other candidates. |
Eligibility
age
21 to 30 years
Candidates must be between 21 and 30 years of age, 28 for DSP.
Age relaxation: 28 years for Deputy Superintendent of Police.
education
Graduation
Vacancy 239 posts
| Post | Vacancies | Pay Scale |
|---|---|---|
| Deputy Collector | 14 | — |
| Deputy Superintendent of Police | 28 | — |
| Finance Service Officer | 2 | — |
| State Tax Inspector | 10 | — |
| Labor Officer | 2 | — |
| Employment Officer — Includes 3 + 1 Backlog. | 4 | — |
| Assistant Director (Social Welfare) | 1 | — |
| Assistant Director (Women & Child Development) | 4 | — |
| District Registrar | 3 | — |
| Chief Municipal Officer (Class A) | 18 | — |
| Chief Municipal Officer (Class B) — Includes 29 + 4 Backlog. | 33 | — |
| Child Development Project Officer | 5 | — |
| Subordinate Accounts Service Officer — Includes 15 + 1 Backlog. | 16 | — |
| Naib Tehsildar — Includes 51 + 2 Backlog. | 53 | — |
| Tax Inspector (Commercial Tax Department) — Includes 16 + 1 Backlog. | 17 | — |
| Excise Sub Inspector | 11 | — |
| Sub Registrar | 12 | — |
| Assistant Jail Superintendent | 6 | — |
Result
No results published yet. Check back soon.
Admit Card
| Stage | Released | Link |
|---|---|---|
| Mains | — | Download ↗ |
Answer Key
No answer keys published yet. Check back soon.