DFCCIL Recruitment 2025
UpcomingCurrent status: Upcoming
Source: testbook.com · Verified on 26 Jul 2026
🔔 Get alerts for DFCCIL Recruitment — notification, admit card & result.Subscribe free
Advertisement
Important Dates
| Event | Date |
|---|---|
| CBT 1 Exam Date | 10 Jul 2025 |
| CBT 2 Exam Date | 13 Dec 2025 |
| Application Correction Window — 31st March 2025 to 4th April 2025 | — (tentative) |
| PET for MTS — January/February 2025 | — (tentative) |
| Document Verification Date — TBA | — (tentative) |
| Medical Examination Date — TBA | — (tentative) |
Application Fees
| Category | Fee | Note |
|---|---|---|
| General | Free | Exemption may apply as specifics are not mentioned. |
| OBC | Free | Exemption may apply as specifics are not mentioned. |
| EWS | Free | Exemption may apply as specifics are not mentioned. |
| SC | Free | Exemption may apply as specifics are not mentioned. |
| ST | Free | Exemption may apply as specifics are not mentioned. |
| PwD | Free | Exemption may apply as specifics are not mentioned. |
| Female | Free | Exemption may apply as specifics are not mentioned. |
| Ex-Servicemen | Free | Exemption may apply as specifics are not mentioned. |
| Other | Free | Exemption may apply as specifics are not mentioned. |
Eligibility
age
18 to 30 years
18 years to 30 years
Age relaxation: Relaxation for OBC/SC/ST applies.
age
18 to 33 years
18 years to 33 years
Age relaxation: Relaxation for OBC/SC/ST applies.
education
Diploma in the relevant field for Executives.
education
Matriculation for MTS.
Vacancy 642 posts
| Post | Vacancies | Pay Scale |
|---|---|---|
| MTS (Multi-Tasking Staff) | 464 | ₹20,000-₹22,000 |
| Executive (Electrical) | 64 | ₹30,000-₹50,000 |
| Executive (Telecomm & Signal) | 75 | ₹30,000-₹50,000 |
| Executive (Civil) | 36 | ₹30,000-₹50,000 |
| Junior Manager (Finance) | 3 | ₹50,000-₹1,60,000 |
Result
No results published yet. Check back soon.
Admit Card
| Stage | Released | Link |
|---|---|---|
| CBT 2 | 09 Dec 2025 | — |
Answer Key
No answer keys published yet. Check back soon.