DSSSB JE 2026
Applications OpenCurrent status: Applications Open
Source: testbook.com · Verified on 30 Aug 2026
🔔 Get alerts for DSSSB JE — notification, admit card & result.Subscribe free
Advertisement
Important Dates
| Event | Date |
|---|---|
| Registration Date — Registration starts | 24 Feb 2026 |
| Last Date to Apply — Registration ends | 25 Mar 2026 |
| Exam Date (Written) — First exam date | 01 Jul 2026 |
| Exam Date (Written) — Second exam date | 02 Jul 2026 |
| Exam Date (Written) — Third exam date | 05 Jul 2026 |
| Exam Date (Civil) — Civil JE exam begins | 11 Sept 2026 |
| Exam Date (Civil) — Civil JE exam continues | 12 Sept 2026 |
| Exam Date (Civil) — Civil JE exam continues | 13 Sept 2026 |
| Exam Date (Civil) — Civil JE exam continues | 14 Sept 2026 |
| Exam Date (Civil) — Civil JE exam continues | 15 Sept 2026 |
| Exam Date (Civil) — Civil JE exam continues | 16 Sept 2026 |
| Exam Date (Civil) — Civil JE exam ends | 17 Sept 2026 |
Application Fees
| Category | Fee | Note |
|---|---|---|
| General | ₹100 | Application fee for General category. |
| OBC | ₹100 | Application fee for OBC category. |
| EWS | ₹100 | Application fee for EWS category. |
| SC | Free | Exempted from fee payment. |
| ST | Free | Exempted from fee payment. |
| PwD | Free | Exempted from fee payment. |
| Female | Free | Exempted from fee payment. |
| Ex-Servicemen | Free | Exempted from fee payment. |
| Other | Free | Fee exceptions apply. |
Eligibility
age
18 to 30 years
Must be aged between 18 to 30 years
Age relaxation: Age relaxation as per government rules.
education
Degree or Diploma in relevant Engineering discipline.
nationality
Must be an Indian citizen.
Vacancy 281 posts
| Post | Vacancies | Pay Scale |
|---|---|---|
| Junior Engineer (Civil) — Vacancies in Delhi Jal Board. | 180 | ₹35,400 - ₹1,12,400 |
| Junior Engineer (Civil) — Vacancies in New Delhi Municipal Council. | 101 | ₹35,400 - ₹1,12,400 |
Result
| Stage | Declared | Link |
|---|---|---|
| Result Declaration — Cutoff marks will be announced along with the results. | — | — |
Admit Card
| Stage | Released | Link |
|---|---|---|
| Admit Card Release | — | — |
Answer Key
| Stage | Released | Objection Window | Link |
|---|---|---|---|
| Answer Key Release | — | — | — |