HPSC Lecturer 2024
Applications OpenCurrent status: Applications Open
Source: testbook.com · Verified on 26 Jul 2026
🔔 Get alerts for HPSC Lecturer — notification, admit card & result.Subscribe free
Advertisement
Important Dates
| Event | Date |
|---|---|
| Screening Test Date | 02 Nov 2025 |
| Subject Knowledge Test Date — To be announced | — (tentative) |
| Interview Date — To be announced | — (tentative) |
Application Fees
| Category | Fee | Note |
|---|---|---|
| General | ₹1,000 | — |
| Female | ₹250 | — |
| SC | ₹250 | — |
| OBC | ₹250 | — |
| PwD | Free | Exempt |
Eligibility
age
21 to 42 years
Candidates must be between the age of 21 to 42 years.
education
Candidates must have a Bachelor's and Master's degree in the relevant field with first class in either degree.
Vacancy 237 posts
| Post | Vacancies | Pay Scale |
|---|---|---|
| Lecturer in Agriculture Engineering | 1 | ₹9300 - ₹34800 |
| Lecturer in Architecture | 8 | ₹9300 - ₹34800 |
| Lecturer in Automobile Engineering | 15 | ₹9300 - ₹34800 |
| Lecturer in Civil Engineering | 21 | ₹9300 - ₹34800 |
| Lecturer in Computer Engineering | 36 | ₹9300 - ₹34800 |
| Lecturer in Electrical Engineering | 40 | ₹9300 - ₹34800 |
| Lecturer in Food Technology | 4 | ₹9300 - ₹34800 |
| Lecturer in Instrumentation & Control Engineering | 20 | ₹9300 - ₹34800 |
| Lecturer in Mechanical Engineering | 30 | ₹9300 - ₹34800 |
| Lecturer in Medical Laboratory Technology | 32 | ₹9300 - ₹34800 |
| Lecturer in Pharmacy | 11 | ₹9300 - ₹34800 |
| Lecturer in Textile Technology | 3 | ₹9300 - ₹34800 |
| Lecturer in Foreman Instructor | 6 | ₹9300 - ₹34800 |
| Lecturer in Fashion Technology | 4 | ₹9300 - ₹34800 |
| Lecturer in Library Science | 3 | ₹9300 - ₹34800 |
| Lecturer in Office Management and Computer Application (OMCA) | 3 | ₹9300 - ₹34800 |
Result
| Stage | Declared | Link |
|---|---|---|
| Screening Test Result | 10 Apr 2026 | Check Result ↗ |
Admit Card
| Stage | Released | Link |
|---|---|---|
| Admit Card Release | 30 Jun 2026 | Download ↗ |
Answer Key
| Stage | Released | Objection Window | Link |
|---|---|---|---|
| Screening Test | — | — | View ↗ |