Indian Navy Chargeman 2025
Applications ClosedCurrent status: Applications Closed
Source: testbook.com · Verified on 24 Jul 2026
🔔 Get alerts for Indian Navy Chargeman — notification, admit card & result.Subscribe free
Advertisement
Important Dates
| Event | Date |
|---|---|
| Exam Date — End Week of August 2025 | — (tentative) |
| Hall Ticket Release Date | 21 Aug 2025 |
Application Fees
| Category | Fee | Note |
|---|---|---|
| General | ₹295 | Women and specific categories are exempt from fees. |
| OBC | ₹295 | Women and specific categories are exempt from fees. |
| EWS | ₹295 | Women and specific categories are exempt from fees. |
| SC | Free | Exempt from fees. |
| ST | Free | Exempt from fees. |
| PwD | Free | Exempt from fees. |
| Female | Free | Exempt from fees. |
| Ex-Servicemen | Free | Not eligible for fee concession if already employed under Central Government. |
Eligibility
age
18 to 25 years
Candidates must be between 18-25 years.
education
Graduation in Science with Physics/Chemistry/Mathematics or Diploma in Engineering in relevant field.
nationality
Indian citizens, citizens of Nepal or Bhutan, or Tibetan refugees settled before 1962.
Vacancy 247 posts
| Post | Vacancies | Pay Scale |
|---|---|---|
| Chargeman (Naval Aviation) | 1 | ₹35400 - ₹112400 |
| Chargeman (Ammunition Workshop) | 9 | ₹35400 - ₹112400 |
| Chargeman (Mechanic) | 49 | ₹35400 - ₹112400 |
| Chargeman (Electrical) | 38 | ₹35400 - ₹112400 |
| Chargeman (Ammunition and Explosive) | 53 | ₹35400 - ₹112400 |
| Chargeman (Weapon Electronics) | 5 | ₹35400 - ₹112400 |
| Chargeman (Electronics and Gyro) | 5 | ₹35400 - ₹112400 |
| Chargeman (Instrument) | 2 | ₹35400 - ₹112400 |
| Chargeman (Mechanical) | 11 | ₹35400 - ₹112400 |
| Chargeman (Heat Engine) | 7 | ₹35400 - ₹112400 |
| Chargeman (Mechanical Systems) | 4 | ₹35400 - ₹112400 |
| Chargeman (Metal) | 21 | ₹35400 - ₹112400 |
| Chargeman (Ship Building) | 11 | ₹35400 - ₹112400 |
| Chargeman (Millwright) | 5 | ₹35400 - ₹112400 |
| Chargeman (Auxiliary) | 3 | ₹35400 - ₹112400 |
| Chargeman (Ref & AC) | 4 | ₹35400 - ₹112400 |
| Chargeman (Mechatronics) | 1 | ₹35400 - ₹112400 |
| Chargeman (Civil Works) | 3 | ₹35400 - ₹112400 |
| Chargeman (Machine) | 2 | ₹35400 - ₹112400 |
| Chargeman (Planning, Production and Control) | 13 | ₹35400 - ₹112400 |
Result
No results published yet. Check back soon.
Admit Card
| Stage | Released | Link |
|---|---|---|
| Chargeman Hall Ticket | 21 Aug 2025 | Download ↗ |
Answer Key
No answer keys published yet. Check back soon.