KPSC Group C 2024
UpcomingCurrent status: Upcoming
Source: testbook.com · Verified on 24 Jul 2026
🔔 Get alerts for KPSC Group C — notification, admit card & result.Subscribe free
Advertisement
Important Dates
| Event | Date |
|---|---|
| Notification release date — Expected to be announced soon. | — (tentative) |
| Online Application Start Date | 31 Mar 2024 |
| Online Application End Date | 29 Apr 2024 |
| Exam Date — Expected to be announced soon. | — (tentative) |
| Result Date — Expected to be announced soon. | — (tentative) |
Application Fees
| Category | Fee | Note |
|---|---|---|
| General | ₹635 | INR 600 + INR 35 processing fee |
| OBC | ₹335 | INR 300 + INR 35 processing fee |
| Ex-Servicemen | ₹85 | INR 50 + INR 35 processing fee |
| SC | ₹35 | Processing Fee Only |
Eligibility
age
18 to 35 years
Minimum age 18 years, Maximum age 35 years, with age relaxation for reserved categories, applicable as per rules.
Age relaxation: 5 years for reserved categories.
education
Minimum educational qualifications include 10th/12th/Graduation for respective posts.
nationality
Indian Nationals only
Vacancy 410 posts
| Post | Vacancies | Pay Scale |
|---|---|---|
| Junior Engineer (Civil) | 89 | 33450-62600 |
| Jr. Health Inspector | 57 | 23500-47650 |
| Electrician Grade 1 | 2 | 21400-42000 |
| Electrician Grade 2 | 10 | 21400-42000 |
| Water Supply Operator | 89 | 23500-47650 |
| Assistant Water Supply Operator | 163 | 21400-42000 |
Result
No results published yet. Check back soon.
Admit Card
No admit cards published yet. Check back soon.
Answer Key
No answer keys published yet. Check back soon.