MPSC Group C 2026
Applications OpenCurrent status: Applications Open
Source: testbook.com · Verified on 24 Jul 2026
🔔 Get alerts for MPSC Group C — notification, admit card & result.Subscribe free
Advertisement
Important Dates
| Event | Date |
|---|---|
| Registration Start Date | 27 Jun 2026 |
| Registration End Date | 31 Jul 2026 |
| Preliminary Exam Date | 25 Oct 2026 |
| Mains Exam Date | 27 Dec 2026 |
Application Fees
| Category | Fee | Note |
|---|---|---|
| General | ₹394 | Preliminary Fee |
| OBC | ₹294 | Preliminary Fee |
| SC | ₹294 | Preliminary Fee |
| ST | ₹294 | Preliminary Fee |
| EWS | ₹294 | Preliminary Fee |
| Ex-Servicemen | ₹44 | Preliminary Fee |
Eligibility
age
18 to 38 years
Candidates aged between 18 to 38 years can apply.
Age relaxation: Age relaxation for reserved categories is applicable.
education
Graduation from a recognized university is required.
Vacancy 2619 posts
| Post | Vacancies | Pay Scale |
|---|---|---|
| Clerk-Typist | 1864 | ₹19,900 – ₹63,200 |
| Tax Assistant | 282 | ₹25,500 – ₹81,100 |
| Assistant Motor Vehicle Inspector | 461 | ₹38,600 – ₹1,22,800 |
| Industry Inspector | 9 | ₹34,400 – ₹1,12,400 |
| Technical Assistant | 3 | ₹29,200 – ₹92,300 |
Result
No results published yet. Check back soon.
Admit Card
No admit cards published yet. Check back soon.
Answer Key
No answer keys published yet. Check back soon.