NTA Delhi University NonTeaching 2024
UpcomingCurrent status: Upcoming
Source: testbook.com · Verified on 09 Oct 2026
🔔 Get alerts for NTA Delhi University NonTeaching — notification, admit card & result.Subscribe free
Advertisement
Important Dates
| Event | Date |
|---|---|
| Expected Registration Start Date — Feb 2024 - Mar 2024 | — (tentative) |
| Total Vacancies — 1145 - To be announced | — |
| Last Cycle Total Vacancies — 1145 (previous cycle) | — |
Application Fees
| Category | Fee | Note |
|---|---|---|
| General | Free | Exempt |
| OBC | Free | Exempt |
| EWS | Free | Exempt |
| SC | Free | Exempt |
| ST | Free | Exempt |
| PwD | Free | Exempt |
| Female | Free | Exempt |
| Ex-Servicemen | Free | Exempt |
| Other | Free | Exempt |
Eligibility
age
27 to 45 years
Minimum age varies by post; typically up to 45 years depending on position.
Age relaxation: Relaxation for reserved categories as per government norms.
education
Qualifications vary by post; includes various degrees and diplomas from recognized institutions.
Vacancy 700 posts
| Post | Vacancies | Pay Scale |
|---|---|---|
| Medical Officer | 15 | — |
| Assistant Registrar | 6 | — |
| Private Secretary | 2 | — |
| Security Officer | 1 | — |
| Yoga Organizer | 1 | — |
| Senior Personal Assistant | 5 | — |
| Nurse | 7 | — |
| Assistant Manager, Guest House | 1 | — |
| Junior Engineer (Civil) | 5 | — |
| Junior Engineer (Electrical) | 5 | — |
| Assistant Security Officer | 4 | — |
| Senior Assistant | 45 | — |
| Hindi Translator | 2 | — |
| Personal Assistant | 9 | — |
| Professional Assistant | 16 | — |
| Social Worker | 3 | — |
| Physiotherapist | 2 | — |
| X-Ray Technician | 2 | — |
| Horticulturist | 1 | — |
| Senior Technical Assistant (Departments) | 58 | — |
| Assistant Archivist | 1 | — |
| Sports Coach | 1 | — |
| Semi Professional Assistant | 17 | — |
| Pharmacist | 5 | — |
| Technical Assistant (Computers) | 19 | — |
| Laboratory Assistant | 53 | — |
| Assistant | 80 | — |
| Stenographer | 77 | — |
| Works Assistant | 3 | — |
| Assistant (Store) | 2 | — |
| Salesman, DHMI | 2 | — |
| Library Assistant | 5 | — |
| Junior Assistant | 236 | — |
| Telephone Operator | 8 | — |
| Junior Work Assistant | 1 | — |
Result
No results published yet. Check back soon.
Admit Card
No admit cards published yet. Check back soon.
Answer Key
No answer keys published yet. Check back soon.