TSPSC Group 1 2026
UpcomingCurrent status: Upcoming
Source: testbook.com · Verified on 26 Jul 2026
🔔 Get alerts for TSPSC Group 1 — notification, admit card & result.Subscribe free
Advertisement
Important Dates
| Event | Date |
|---|---|
| Application Start Date — Expected in Mar 2026 | — (tentative) |
| Application End Date — Expected in Apr 2026 | — (tentative) |
| Prelims Exam Date — To be announced | — (tentative) |
| Mains Exam Date — To be announced | — (tentative) |
Application Fees
| Category | Fee | Note |
|---|---|---|
| General | ₹200 | Application Fee |
| General | ₹120 | Examination Fee |
| SC | Free | Exempt |
| ST | Free | Exempt |
| OBC | Free | Exempt |
| PwD | Free | Exempt |
| Ex-Servicemen | Free | Exempt |
| Female | Free | Exempt |
Eligibility
age
18 to 46 years
Candidates must be within the age limit of 18 to 46 years.
education
Candidates must hold a Bachelor's Degree from a recognized university.
Vacancy 563 posts
| Post | Vacancies | Pay Scale |
|---|---|---|
| Deputy Collector (Civil Services, Executive Branch) | 45 | 58,850 - 1,37,050/- |
| Deputy Superintendent of Police Category - II (Police Service) | 115 | 58,850 - 1,37,050/- |
| Commercial Tax Officer (Commercial Tax Services) | 48 | 58,850 - 1,37,050/- |
| Regional Transport Officer (Transport Service) | 4 | 54,220 - 1,33,630/- |
| District Panchayat Officer (Panchayat Services) | 7 | 54,220 - 1,33,630/- |
| District Registrar (Registration Services) | 6 | 54,220 - 1,33,630/- |
| Deputy Superintendent of Jails (Men) (Jails Service) | 5 | 54,220 - 1,33,630/- |
| Assistant Commissioner of Labour (Labour Service) | 8 | 54,220 - 1,33,630/- |
| Assistant Excise Superintendent (Excise Service) | 30 | 51,320 - 1,27,310/- |
| Municipal Commissioner Grade-II (Municipal Administrative Service) | 41 | 51,320 - 1,27,310/- |
| Assistant Director (Social Welfare) including District Social Welfare Officer (Social Welfare Service) | 3 | 54,220 - 1,33,630/- |
| District Backward Classes Welfare Officer (Backward Classes Welfare Service) | 5 | 54,220 - 1,33,630/- |
| District Tribal Welfare Officer (Tribal Welfare Service) | 2 | 54,220 - 1,33,630/- |
| District Employment Officer (Employment Service) | 5 | 51,320 - 1,27,310/- |
| Administrative Officer (Medical & Health Services) | 20 | 51,320 - 1,27,310/- |
| Assistant Treasury Officer (Treasuries and Accounts Service) | 38 | 51,320 - 1,27,310/- |
| Assistant Audit Officer (State Audit Service) | 41 | 51,320 - 1,27,310/- |
| Mandal Parishad Development Officer (Panchayat Raj & Rural Development Service) | 140 | 51,320 - 1,27,310/- |
Result
No results published yet. Check back soon.
Admit Card
No admit cards published yet. Check back soon.
Answer Key
No answer keys published yet. Check back soon.