UPPSC AE 2025
Applications ClosedCurrent status: Applications Closed
Source: testbook.com · Verified on 26 Jul 2026
🔔 Get alerts for UPPSC AE — notification, admit card & result.Subscribe free
Advertisement
Important Dates
| Event | Date |
|---|---|
| Prelims Exam Date | 20 Apr 2025 |
| Mains Exam Date | 28 Sept 2025 |
| Mains Exam Date | 29 Sept 2025 |
Application Fees
| Category | Fee | Note |
|---|---|---|
| General | ₹125 | — |
| OBC | ₹125 | — |
| EWS | ₹125 | — |
| SC | ₹65 | — |
| ST | ₹65 | — |
| PwD | ₹25 | — |
| Female | ₹65 | — |
| Ex-Servicemen | ₹65 | — |
| Other | Free | Exempt |
Eligibility
education
Candidates must have a BE/B.Tech degree in the relevant discipline.
Age relaxation: Relaxations for reserved categories available.
nationality
Must be an Indian citizen.
Vacancy 604 posts
| Post | Vacancies | Pay Scale |
|---|---|---|
| Assistant Engineer (Mechanical) — Part of 604 total vacancies. | 77 | Rs. 15,600 - 39,100 |
| Assistant Engineer (Civil) - U.P. Jal Nigam (Rural) | 107 | Rs. 15,600 - 39,100 |
| Assistant Engineer (Electrical/Mechanical) | 14 | Rs. 15,600 - 39,100 |
| Assistant Engineer (Civil) - Rural Engineering Deptt. | 65 | Rs. 15,600 - 39,100 |
| Assistant Engineer (Electrical/Mechanical) - Housing and Urban Planning Deptt. | 8 | Rs. 15,600 - 39,100 |
| Assistant Engineer (Civil) - Housing and Urban Planning Deptt. | 40 | Rs. 15,600 - 39,100 |
| Assistant Engineer (Civil) - Public Works Deptt. (P.W.D.) | 226 | Rs. 15,600 - 39,100 |
| U.P. Agriculture Service Group 'B' Grade-2 | 12 | Rs. 15,600 - 39,100 |
| Assistant Director (Electrical) - Energy Department | 7 | Rs. 15,600 - 39,100 |
| Assistant Engineer (Civil) - Irrigation and Water Resources Directorate | 20 | Rs. 15,600 - 39,100 |
| Assistant Engineer (Civil) - Medical, Health & Family Welfare | 6 | Rs. 15,600 - 39,100 |
| Assistant Engineer (Civil) - Irrigation and Water Resources Directorate — OBC/ST special recruitment. | 22 | Rs. 15,600 - 39,100 |
Result
| Stage | Declared | Link |
|---|---|---|
| Prelims Result | 26 May 2025 | Check Result ↗ |
Admit Card
| Stage | Released | Link |
|---|---|---|
| Mains Exam | — | Download ↗ |
Answer Key
| Stage | Released | Objection Window | Link |
|---|---|---|---|
| Prelims | 23 Apr 2025 | — | View ↗ |