UPPSC Civil Judge 2025
UpcomingCurrent status: Upcoming
Source: testbook.com · Verified on 24 Jul 2026
🔔 Get alerts for UPPSC Civil Judge — notification, admit card & result.Subscribe free
Advertisement
Important Dates
| Event | Date |
|---|---|
| UPPSC PCS J Notification — To be announced | — (tentative) |
| Starting of Online Registrations — To be announced | — (tentative) |
| Last Date to pay Application Fees Payment — To be announced | — (tentative) |
| Prelims Admit Card — To be announced | — (tentative) |
| Prelims Exam — To be announced | — (tentative) |
| Mains Admit Card — To be announced | — (tentative) |
| Mains Exam — To be announced | — (tentative) |
| Final Result — To be announced | — (tentative) |
Application Fees
| Category | Fee | Note |
|---|---|---|
| General | ₹125 | — |
| OBC | ₹125 | — |
| EWS | ₹125 | — |
| SC | ₹65 | — |
| ST | ₹65 | — |
| PwD | ₹25 | — |
| Ex-Servicemen | ₹65 | — |
Eligibility
age
22 to 35 years
education
Bachelor of Laws (LLB)
other
Must be enrolled as an Advocate under the Advocate Act, 1961
Vacancy 303 posts
| Post | Vacancies | Pay Scale |
|---|---|---|
| Civil Judge — Tentative vacancies from the previous cycle | 303 | INR 27,700 to 47,700 |
Result
No results published yet. Check back soon.
Admit Card
No admit cards published yet. Check back soon.
Answer Key
No answer keys published yet. Check back soon.